 aerodynamic coefficients in relation to the apparent wind
     mainsail
           Z      Alfa_eff          CL         CD       Circulat.       Camber   sheet.angl        chord
      16.7300       0.3586       0.0000       0.0550       0.0000       0.0000       9.5741       2.4800
      16.6897       0.6825       0.2186       0.0563       3.8493       0.0264       9.5511       2.4803
      16.5693       1.6512       0.4005       0.0702       6.9892       0.0328       9.4821       2.4852
      16.3698       2.7439       0.6219       0.0853      11.0882       0.0499       9.3680       2.5557
      16.0933       3.5472       0.8157       0.0993      15.0479       0.0674       9.2097       2.6601
      15.7423       4.3680       0.9783       0.1075      18.7579       0.0809       9.0089       2.7812
      15.3202       5.0846       1.1134       0.1136      22.2375       0.0902       8.7674       2.9141
      14.8312       5.7706       1.2244       0.1175      25.4857       0.0970       8.4875       3.0547
      14.2799       6.4018       1.3151       0.1210      28.5186       0.1023       8.1720       3.2001
      13.6717       6.8535       1.3885       0.1276      31.3395       0.1081       7.8239       3.3479
      13.0123       7.0955       1.4350       0.1366      33.6690       0.1118       7.4466       3.4965
      12.3082       7.1224       1.4388       0.1468      35.0447       0.1117       7.0437       3.6442
      11.5661       7.0415       1.4141       0.1563      35.6947       0.1091       6.6190       3.7901
      10.7932       6.9116       1.3727       0.1646      35.8404       0.1045       6.1767       3.9331
       9.9969       6.7570       1.3233       0.1715      35.6575       0.0988       5.7210       4.0724
       9.1849       6.5802       1.2714       0.1774      35.2719       0.0921       5.2563       4.2073
       8.3650       6.3556       1.2205       0.1830      34.7651       0.0867       4.7871       4.3373
       7.5451       6.1158       1.1720       0.1881      34.1839       0.0824       4.3178       4.4618
       6.7331       5.8887       1.1272       0.1926      33.5693       0.0784       3.8532       4.5802
       5.9368       5.6797       1.0869       0.1967      32.9622       0.0748       3.3975       4.6923
       5.1639       5.4958       1.0518       0.2006      32.3892       0.0714       2.9551       4.7975
       4.4218       5.3383       1.0216       0.2042      31.8600       0.0685       2.5305       4.8955
       3.7177       5.2014       0.9956       0.2077      31.3622       0.0660       2.1275       4.9861
       3.0583       5.0741       0.9721       0.2112      30.8532       0.0637       1.7502       5.0689
       2.4501       4.9387       0.9484       0.2144      30.2546       0.0618       1.4021       5.1436
       1.8988       4.7695       0.9205       0.2170      29.4515       0.0601       1.0866       5.2101
       1.4098       4.5262       0.8835       0.2184      28.2995       0.0584       0.8068       5.2681
       0.9877       4.1370       0.8319       0.2173      26.6404       0.0568       0.5653       5.3175
       0.6367       3.2674       0.7611       0.2135      24.3475       0.0561       0.3644       5.3581
       0.3602       2.5604       0.6646       0.1970      21.2323       0.0457       0.2061       5.3899
       0.1607       2.0372       0.5448       0.1686      17.3845       0.0351       0.0920       5.4126
       0.0403       1.5504       0.4087       0.1314      13.0480       0.0239       0.0231       5.4263
       0.0000       1.3876       0.3860       0.1240       8.5822       0.0000       0.0000       5.4308
 
     headsail
           Z      Alfa_eff          CL         CD       Circulat.       Camber   sheet.angl        chord
      13.2095       0.7460       0.1046      -0.0062       0.0000       0.0000      33.0218       0.0000
      13.1756       0.7670       0.1213      -0.0072       0.0104       0.0264      32.9516       0.0151
      13.0743       0.8297       0.1920      -0.0102       0.0658       0.0527      32.7418       0.0604
      12.9066       0.9463       0.2697      -0.0104       0.2064       0.0725      32.3942       0.1354
      12.6740       1.0385       0.3518      -0.0244       0.4787       0.0790      31.9124       0.2394
      12.3788       1.1148       0.4325      -0.0437       0.9183       0.0790      31.3009       0.3713
      12.0239       1.1901       0.5099      -0.0603       1.5503       0.0790      30.5655       0.5300
      11.6127       1.2609       0.5834      -0.0733       2.3923       0.0790      29.7135       0.7138
      11.1491       1.3261       0.6516      -0.0826       3.4502       0.0790      28.7530       0.9210
      10.6375       1.3849       0.7131      -0.0876       4.7139       0.0790      27.6932       1.1496
      10.0830       1.4366       0.7660      -0.0883       6.1539       0.0790      26.5444       1.3975
       9.4909       1.6189       0.8068      -0.0848       7.7024       0.0790      25.3176       1.6621
       8.8668       1.8121       0.8399      -0.0788       9.3568       0.0790      24.0246       1.9410
       8.2168       1.9968       0.8669      -0.0705      11.0904       0.0790      22.6779       2.2315
       7.5472       2.1655       0.8871      -0.0602      12.8556       0.0788      21.2905       2.5308
       6.8643       2.3137       0.9001      -0.0482      14.5931       0.0784      19.8757       2.8360
       6.1748       2.4364       0.9051      -0.0349      16.2375       0.0775      18.4471       3.1442
       5.4852       2.5284       0.9018      -0.0207      17.7212       0.0761      17.0186       3.4524
       4.8023       2.5846       0.8898      -0.0061      18.9772       0.0741      15.6037       3.7576
       4.1327       2.6009       0.8689       0.0086      19.9430       0.0716      14.2163       4.0570
       3.4827       2.5747       0.8393       0.0226      20.5629       0.0687      12.8696       4.3476
       2.8586       2.5036       0.8009       0.0353      20.7913       0.0653      11.5767       4.6266
       2.2665       2.3921       0.7542       0.0461      20.5935       0.0616      10.3499       4.8914
       1.7120       2.2427       0.6996       0.0545      19.9531       0.0577       9.2010       5.1394
       1.2004       2.0564       0.6375       0.0603      18.8715       0.0538       8.1413       5.3681
       0.7368       1.8429       0.5688       0.0629      17.3680       0.0498       7.1807       5.5755
       0.3256       1.3889       0.4948       0.0661      15.5022       0.0465       6.3287       5.7595
      -0.0293       1.0413       0.4150       0.0637      13.2642       0.0436       5.5934       5.9183
      -0.3245       0.7744       0.3316       0.0572      10.7595       0.0412       4.9819       6.0504
      -0.5571       0.6455       0.2442       0.0493       8.0268       0.0394       4.5000       6.1545  position of clew
      -0.7248       0.6653       0.1869       0.0299       3.9476       0.0184       4.1525       3.9646
      -0.8261       0.4309       0.1028       0.0180       0.5357       0.0010       3.9426       0.9876
      -0.8600       0.3525       0.1028       0.0180       0.4741       0.0000       3.8724       0.0000
 
            Chord is in the plane of the streamlines !

 Circulation 
of both sails
 combined                      apparent    wind
           Z   Circulation    VAW (m/s)    AWA (deg)
      16.7300       0.0000      12.5234      19.4848
      16.6876       3.9640      12.5218      19.4831
      16.5610       7.1608      12.5169      19.4782
      16.3513      11.4384      12.5088      19.4700
      16.0605      15.4237      12.4975      19.4584
      15.6915      19.2305      12.4827      19.4434
      15.2478      22.7595      12.4646      19.4248
      14.7336      26.0641      12.4429      19.4025
      14.1540      29.1455      12.4177      19.3765
      13.5145      31.9766      12.3889      19.3467
      12.8212      34.4446      12.3563      19.3128
      12.0809      36.7532      12.3199      19.2747
      11.3007      38.8873      12.2794      19.2320
      10.4881      40.8997      12.2347      19.1845
       9.6508      42.7948      12.1856      19.1320
       8.7971      44.5865      12.1319      19.0741
       7.9350      46.3054      12.0733      19.0102
       7.0729      47.9004      12.0096      18.9401
       6.2192      49.3123      11.9406      18.8633
       5.3819      50.4748      11.8658      18.7790
       4.5693      51.3104      11.7849      18.6866
       3.7891      51.7279      11.6981      18.5860
       3.0488      51.6100      11.6056      18.4770
       2.3555      50.7937      11.5050      18.3565
       1.7160      49.0447      11.3976      18.2255
       1.1364      46.0315      11.2878      18.0887
       0.6222      41.1396      11.1743      17.9446
       0.1785      32.4057      11.0563      17.7914
      -0.1905      11.8965      10.9345      17.6297
      -0.4813       8.9174      10.8299      17.4879
      -0.6910       4.7701      10.7487      17.3759
      -0.8176       0.8212      10.6943      17.2998
      -0.8600       0.4741      10.6749      17.2725
